Grolanda weather
Latitude N 58° 04' 28" Longitude E 13° 23' 36" Elevation 181 m
Temperature and Humidity | ||
Highest Temperature | 31,7 °C | 14:42 on 24 maj |
Lowest Temperature | -38,6 °C | 10:17 on 30 maj |
Highest Dew Point | 19,4 °C | 12:11 on 29 maj |
Lowest Dew Point | -40,7 °C | 10:17 on 30 maj |
Highest Apparent Temperature | 30,6 °C | 14:42 on 24 maj |
Lowest Apparent Temperature | -42,5 °C | 10:17 on 30 maj |
Lowest Wind Chill Temperature | -38,6 °C | 10:17 on 30 maj |
Highest Heat Index | 29,7 °C | 14:42 on 24 maj |
Highest Minimum | 18,8 °C | 18 maj |
Lowest Maximum | 12,9 °C | 25 maj |
Highest Humidity | 99 % | 20:44 on 20 maj |
Lowest Humidity | 10 % | 07:47 on 22 maj |
Highest Daily Range | 64,2 °C | 30 maj |
Lowest Daily Range | 1,0 °C | 15 maj |
Rainfall | ||
Highest Rain Rate | 518,4 mm/hr | 05:51 on 30 maj |
Highest Hourly Rainfall | 302,4 mm | 20:39 on 28 maj |
Highest Daily Rainfall | 2457,6 mm | 23 maj |
Longest Dry Period | 13 days | to 19 maj |
Longest Wet Period | 3 days | to 22 maj |
Wind | ||
Highest Wind Gust | 45,2 m/s | 20:37 on 28 maj |
Highest Wind Speed 10-minute Average | 43,5 m/s | 12:41 on 23 maj |
Highest Daily Wind Run | 249,5 km | 23 maj |
Pressure | ||
Lowest Pressure (sl) | 997,2 hPa | 02:46 on 14 maj |
Highest Pressure (sl) | 1020,5 hPa | 13:59 on 31 maj |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 2016-05-31 22:54:00
powered by
Cumulus v1.9.2 (1032)